IPO Statistics
Every Bursa IPO in the database, 2017–2026. Filter, sort, and test what demand really predicted. Raw data: ipos.json.
| Symbol | Listed | Board | IPO price | Current | Day 1 open % | Day 1 close % | Since listing % | Oversub | Flags |
|---|---|---|---|---|---|---|---|---|---|
| SRKKAI | 09 Jul 2026 | ACE | RM 0.32 | RM 0.60 | +87.5% | +90.6% | +87.5% | ||
| RESTNGO | 07 Jul 2026 | ACE | RM 0.13 | RM 0.145 | +0.0% | +0.0% | +11.5% | ||
| LIFTECH | 30 Jun 2026 | ACE | RM 0.29 | RM 0.25 | -5.2% | -17.2% | -13.8% | ||
| HSSBAKERY | 23 Jun 2026 | ACE | RM 0.18 | RM 0.155 | +0.0% | +0.0% | -13.9% | ||
| SUM | 18 Jun 2026 | ACE | RM 0.28 | RM 0.555 | +42.9% | +87.5% | +98.2% | ||
| ELSA | 16 Jun 2026 | ACE | RM 0.23 | RM 0.25 | +8.7% | +19.6% | +8.7% | ||
| PENTECH | 15 Jun 2026 | ACE | RM 0.20 | RM 0.305 | +45.0% | +30.0% | +52.5% | ||
| MMCS | 11 Jun 2026 | ACE | RM 0.22 | RM 0.305 | +0.0% | +2.3% | +38.6% | ||
| BUSCAP | 03 Jun 2026 | ACE | RM 0.23 | RM 0.25 | +13.0% | +37.0% | +8.7% | ||
| EIPOWER | 21 May 2026 | ACE | RM 0.48 | RM 0.70 | +27.1% | +14.6% | +45.8% | 30.77x | SM |
| SKYECHIP | 20 May 2026 | MAIN | RM 0.88 | RM 3.00 | +297.7% | +151.1% | +240.9% | 95.03x | S |
| GOLDLI | 18 May 2026 | ACE | RM 0.13 | RM 0.11 | -19.2% | -15.4% | 1.19x | SM | |
| INSPACE | 08 May 2026 | ACE | RM 0.25 | RM 0.23 | +6.0% | +2.0% | -8.0% | 70.30x | S |
| MFGROUP | 06 May 2026 | ACE | RM 0.38 | RM 0.275 | -1.3% | -1.3% | -27.6% | 2.07x | SM |
| AMS | 23 Apr 2026 | ACE | RM 0.29 | RM 0.455 | +0.0% | +5.2% | +56.9% | 9.03x | SM |
| MTTSL | 21 Apr 2026 | MAIN | RM 1.03 | RM 0.94 | +4.9% | -2.9% | -8.7% | 2.70x | SM |
| EMPIRE | 17 Apr 2026 | MAIN | RM 0.70 | RM 1.02 | +48.6% | +45.7% | 23.30x | SM | |
| GDGROUP | 16 Apr 2026 | ACE | RM 0.45 | RM 0.40 | +8.9% | -11.1% | -11.1% | 2.10x | SM |
| SERESOURCE | 15 Apr 2026 | RM 0.26 | RM 0.25 | +3.9% | -3.9% | ||||
| SUNMED | 18 Mar 2026 | MAIN | RM 1.45 | RM 1.95 | +17.2% | +27.6% | +34.5% | 5.57x | SM |
| ADNEX | 17 Mar 2026 | ACE | RM 0.20 | RM 0.385 | +25.0% | +25.0% | +92.5% | 3.23x | SM |
| OGX | 12 Mar 2026 | ACE | RM 0.35 | RM 0.49 | -20.0% | -1.4% | +40.0% | 10.11x | SM |
| TEAMSTR | 25 Feb 2026 | ACE | RM 0.26 | RM 0.25 | +0.0% | -9.6% | -3.9% | 4.20x | SM |
| HOCKSOON | 13 Feb 2026 | MAIN | RM 0.60 | RM 0.325 | -11.7% | -6.7% | -45.8% | 1.36x | SM |
| KEEMING | 12 Feb 2026 | ACE | RM 0.38 | RM 1.85 | +107.9% | +129.0% | +386.8% | 54.16x | SM |
| AMBEST | 06 Feb 2026 | ACE | RM 0.25 | RM 0.725 | +38.0% | +190.0% | 46.07x | SM | |
| ISF | 28 Jan 2026 | ACE | RM 0.33 | RM 0.57 | +51.5% | +45.5% | +72.7% | 31.14x | SM |
| OGM | 27 Jan 2026 | ACE | RM 0.25 | RM 0.135 | -6.0% | -20.0% | -46.0% | 25.24x | SM |
| GHS | 22 Jan 2026 | ACE | RM 0.25 | RM 0.185 | -4.0% | -2.0% | -26.0% | 4.78x | M |
| SBS | 20 Jan 2026 | ACE | RM 0.25 | RM 0.125 | +0.0% | -4.0% | -50.0% | 22.28x | SM |
| SEMICO | 13 Jan 2026 | ACE | RM 0.25 | RM 0.565 | +80.0% | +50.0% | +126.0% | 28.09x | |
| GENERGY | 11 Dec 2025 | MAIN | RM 1.00 | RM 0.84 | -5.0% | -12.0% | -16.0% | 12.11x | SM |
| LACMED | 10 Dec 2025 | MAIN | RM 0.75 | RM 0.86 | +0.0% | +2.0% | +14.7% | 12.64x | SM |
| ORKIM | 09 Dec 2025 | MAIN | RM 0.92 | RM 1.13 | +0.0% | +1.1% | +22.8% | 11.84x | SM |
| BMS | 08 Dec 2025 | ACE | RM 0.22 | RM 0.20 | -11.4% | -20.4% | -9.1% | 2.40x | SM |
| GEOHAN | 05 Dec 2025 | MAIN | RM 0.55 | RM 0.49 | -1.8% | -1.8% | -10.9% | 7.78x | SM |
| PSP | 04 Dec 2025 | ACE | RM 0.16 | RM 0.145 | +0.0% | -9.4% | -9.4% | 5.87x | SM |
| FOODIE [NS] | 28 Nov 2025 | ACE | RM 0.30 | RM 0.435 | +18.3% | +33.3% | +45.0% | 24.63x | |
| POLYMER | 25 Nov 2025 | ACE | RM 0.25 | RM 0.185 | +0.0% | +0.0% | -26.0% | 48.74x | S |
| AQUAWALK | 19 Nov 2025 | ACE | RM 0.31 | RM 0.35 | -3.2% | +22.6% | +12.9% | 6.22x | SM |
| PMW | 18 Nov 2025 | ACE | RM 0.34 | RM 0.305 | +0.0% | +1.5% | -10.3% | 31.70x | SM |
| FAMIERA | 12 Nov 2025 | ACE | RM 0.25 | RM 0.225 | +0.0% | +2.0% | -10.0% | 16.69x | SM |
| POWER | 28 Oct 2025 | ACE | RM 0.35 | RM 0.225 | +14.3% | -5.7% | -35.7% | 46.35x | SM |
| IAB | 27 Oct 2025 | ACE | RM 0.36 | RM 0.915 | +72.2% | +81.9% | +154.2% | 53.62x | SM |
| THMY | 23 Oct 2025 | ACE | RM 0.31 | RM 0.90 | +158.1% | +193.6% | +190.3% | 35.57x | SM |
| VERDANT | 22 Oct 2025 | ACE | RM 0.31 | RM 0.26 | +19.4% | +19.4% | -16.1% | 39.60x | S |
| CHEEDING | 07 Oct 2025 | ACE | RM 0.36 | RM 0.795 | +94.4% | +104.2% | +120.8% | 40.87x | SM |
| CAMAROE [NS] | 02 Oct 2025 | ACE | RM 0.14 | RM 0.12 | +14.3% | +7.1% | -14.3% | 15.26x | M |
| XPB | 24 Sep 2025 | ACE | RM 0.20 | RM 0.165 | +7.5% | +12.5% | -17.5% | 13.55x | SM |
| JSSOLAR | 23 Sep 2025 | ACE | RM 0.31 | RM 0.27 | +29.0% | +29.0% | -12.9% | 48.32x | S |
| OXB | 29 Jul 2025 | ACE | RM 0.29 | RM 0.32 | +24.1% | +32.8% | +10.3% | 3.42x | SM |
| ENPRO | 18 Jul 2025 | ACE | RM 0.24 | RM 0.22 | +8.3% | +10.4% | -8.3% | 0.43x | S |
| ICENTS | 17 Jul 2025 | ACE | RM 0.24 | RM 0.395 | +20.8% | +41.7% | +64.6% | 2.30x | SM |
| A1AKK | 11 Jul 2025 | ACE | RM 0.25 | RM 0.23 | +0.0% | -2.0% | -8.0% | 0.11x | SM |
| PMCK | 09 Jul 2025 | ACE | RM 0.22 | RM 0.185 | +2.3% | +4.5% | -15.9% | 1.87x | SM |
| ASM | 02 Jul 2025 | ACE | RM 0.17 | RM 0.14 | +0.0% | -2.9% | -17.6% | 2.27x | SM |
| PMIBHD | 26 Jun 2025 | ACE | RM 0.27 | RM 0.21 | -13.0% | -14.8% | -22.2% | 0.37x | SM |
| CKI | 24 Jun 2025 | MAIN | RM 1.08 | RM 0.545 | +0.9% | +0.0% | -49.5% | 1.42x | SM |
| PARADIGM [NS] | 10 Jun 2025 | MAIN | RM 1.00 | RM 0.94 | +0.0% | +0.0% | -6.0% | 1.49x | M |
| HKB | 09 Jun 2025 | ACE | RM 0.16 | RM 0.155 | +0.0% | -9.4% | -3.1% | 5.33x | SM |
| SAG | 05 Jun 2025 | ACE | RM 0.62 | RM 0.82 | +9.7% | +12.9% | +32.3% | 1.12x | SM |
| ICTZONE | 03 Jun 2025 | ACE | RM 0.20 | RM 0.16 | +0.0% | +0.0% | -20.0% | 2.89x | SM |
| OHM | 28 May 2025 | ACE | RM 0.28 | RM 0.325 | +1.8% | +1.8% | +16.1% | 1.55x | SM |
| ECOSHOP | 23 May 2025 | MAIN | RM 1.13 | RM 1.34 | +10.6% | +6.2% | +18.6% | 0.96x | SM |
| PEOPLE | 20 May 2025 | ACE | RM 0.25 | RM 0.215 | -4.0% | +6.0% | -14.0% | 1.24x | SM |
| FIBRO | 08 May 2025 | ACE | RM 0.55 | RM 0.65 | -16.4% | -10.0% | +18.2% | 1.02x | SM |
| WESTRVR | 05 May 2025 | ACE | RM 0.39 | RM 0.205 | +1.3% | -5.1% | -47.4% | 0.26x | SM |
| REACHTEN | 02 May 2025 | MAIN | RM 0.52 | RM 0.49 | +0.0% | +3.9% | -5.8% | 1.85x | SM |
| WTEC | 29 Apr 2025 | ACE | RM 0.25 | RM 0.16 | +0.0% | -6.0% | -36.0% | 1.61x | SM |
| MSB | 15 Apr 2025 | ACE | RM 0.20 | RM 0.085 | -15.0% | -15.0% | -57.5% | 6.46x | SM |
| SUMI | 09 Apr 2025 | ACE | RM 0.24 | RM 0.09 | -25.0% | -25.0% | -62.5% | 1.85x | SM |
| HI | 28 Mar 2025 | MAIN | RM 1.22 | RM 2.46 | +4.1% | +9.0% | +101.6% | 6.57x | SM |
| CLITE | 26 Mar 2025 | ACE | RM 0.25 | RM 0.24 | -8.0% | -8.0% | -4.0% | 28.41x | SM |
| DENGKIL | 25 Mar 2025 | ACE | RM 0.25 | RM 0.185 | +0.0% | -8.0% | -26.0% | 17.39x | SM |
| LSH | 21 Mar 2025 | ACE | RM 0.88 | RM 1.86 | -17.1% | -5.7% | +111.4% | 11.88x | SM |
| SALIRAN [NS] | 13 Mar 2025 | ACE | RM 0.27 | RM 0.23 | +1.8% | -22.2% | -14.8% | 76.03x | M |
| PGLOBAL | 03 Mar 2025 | MAIN | RM 0.68 | RM 0.445 | -31.6% | -15.4% | -34.6% | 44.93x | SM |
| SUNLOGY | 20 Feb 2025 | ACE | RM 0.30 | RM 0.26 | +1.7% | +0.0% | -13.3% | 60.13x | SM |
| TECHSTORE | 18 Feb 2025 | ACE | RM 0.20 | RM 0.285 | +27.5% | +10.0% | +42.5% | 96.66x | SM |
| RTECH | 17 Feb 2025 | ACE | RM 0.25 | RM 0.21 | +200.0% | +28.0% | -16.0% | 245.42x | S |
| COLFORM | 10 Feb 2025 | ACE | RM 0.36 | RM 0.295 | +11.1% | +8.3% | -18.1% | 41.82x | SM |
| NORTHERN [NS] | 06 Feb 2025 | ACE | RM 0.63 | RM 0.60 | +42.9% | +25.4% | -4.8% | 73.20x | M |
| KOPI | 23 Jan 2025 | ACE | RM 0.44 | RM 1.25 | +70.5% | +98.9% | +184.1% | 59.96x | SM |
| CBHB | 16 Jan 2025 | ACE | RM 0.28 | RM 0.42 | +17.9% | +19.6% | +50.0% | 34.21x | SM |
| SET | 08 Jan 2025 | ACE | RM 0.28 | RM 0.205 | +28.6% | +41.1% | -26.8% | 58.09x | SM |
| WINSTAR | 19 Dec 2024 | ACE | RM 0.35 | RM 0.495 | +40.0% | +45.7% | +41.4% | 80.17x | |
| CARLORINO | 18 Dec 2024 | ACE | RM 0.27 | RM 0.14 | -13.0% | -14.8% | -48.1% | 18.43x | SM |
| VANZO | 17 Dec 2024 | ACE | RM 0.15 | RM 0.14 | +16.7% | +10.0% | -6.7% | 66.71x | S |
| TOPVISN | 16 Dec 2024 | ACE | RM 0.33 | RM 0.19 | +18.2% | +3.0% | -42.4% | 58.69x | S |
| TMK | 12 Dec 2024 | MAIN | RM 1.75 | RM 1.31 | +12.6% | +9.7% | -25.1% | 14.28x | S |
| CRPMATE | 05 Dec 2024 | ACE | RM 0.20 | RM 0.175 | +22.5% | +5.0% | -12.5% | 84.88x | SM |
| SUPREME | 29 Nov 2024 | ACE | RM 0.25 | RM 0.225 | +48.0% | +22.0% | -10.0% | 349.42x | SM |
| METRO | 15 Nov 2024 | ACE | RM 0.25 | RM 0.225 | +2.0% | +2.0% | -10.0% | 38.60x | SM |
| LWSABAH | 13 Nov 2024 | MAIN | RM 0.65 | RM 1.38 | +18.5% | +44.6% | +112.3% | 32.19x | SM |
| AZAMJAYA [NS] | 11 Nov 2024 | MAIN | RM 0.78 | RM 1.05 | +28.2% | +39.7% | +34.6% | 23.00x | |
| MEGAFB [NS] | 11 Nov 2024 | MAIN | RM 0.67 | RM 0.795 | +0.0% | -2.2% | +18.7% | 7.18x | M |
| 3REN [NS] | 06 Nov 2024 | ACE | RM 0.28 | RM 0.415 | +19.6% | +41.1% | +48.2% | 84.06x | M |
| OBHB | 29 Oct 2024 | ACE | RM 0.24 | RM 0.15 | +4.2% | +4.2% | -37.5% | 109.47x | SM |
| SORENTO | 28 Oct 2024 | ACE | RM 0.37 | RM 0.415 | +1.4% | +1.4% | +12.2% | 39.34x | SM |
| NE | 15 Oct 2024 | ACE | RM 0.50 | RM 0.75 | +6.0% | +1.0% | +50.0% | 73.42x | SM |
| CREST | 09 Oct 2024 | ACE | RM 0.35 | RM 0.205 | +12.9% | +0.0% | -41.4% | 73.88x | SM |
| KHB [NS] | 08 Oct 2024 | ACE | RM 0.20 | RM 0.11 | +45.0% | +7.5% | -45.0% | 124.13x | |
| SDCG | 19 Sep 2024 | ACE | RM 0.38 | RM 0.575 | +31.6% | +32.9% | +51.3% | 144.08x | S |
| 99SMART [NS] | 09 Sep 2024 | MAIN | RM 1.65 | RM 3.65 | +12.1% | +13.9% | +121.2% | 3.04x | M |
| HAWK | 05 Sep 2024 | ACE | RM 0.15 | RM 0.29 | +100.0% | +130.0% | +93.3% | 276.83x | S |
| VTC | 28 Aug 2024 | ACE | RM 0.25 | RM 0.235 | +100.0% | +62.0% | -6.0% | 187.41x | S |
| EPB | 23 Aug 2024 | ACE | RM 0.56 | RM 0.40 | +16.1% | +10.7% | -28.6% | 61.08x | SM |
| ELRIDGE | 22 Aug 2024 | ACE | RM 0.29 | RM 1.00 | +17.2% | +37.9% | +244.8% | 28.78x | SM |
| SCB | 13 Aug 2024 | ACE | RM 0.27 | RM 0.135 | +85.2% | +33.3% | -50.0% | 213.53x | S |
| KUCINGKO [NS] | 26 Jul 2024 | ACE | RM 0.30 | RM 0.09 | +168.3% | +90.0% | -70.0% | 99.02x | |
| WELLCHIP [NS] | 23 Jul 2024 | MAIN | RM 1.15 | RM 1.55 | +43.5% | +49.6% | +34.8% | 12.87x | M |
| BWYS | 22 Jul 2024 | ACE | RM 0.22 | RM 0.21 | +45.5% | +59.1% | -4.5% | 48.51x | SM |
| JPG | 09 Jul 2024 | MAIN | RM 0.84 | RM 1.56 | +0.0% | +7.1% | +85.7% | 2.18x | SM |
| OFB | 04 Jul 2024 | ACE | RM 0.28 | RM 0.20 | +203.6% | +175.0% | -28.6% | 76.22x | S |
| GOHUB | 03 Jul 2024 | ACE | RM 0.35 | RM 0.505 | +128.6% | +171.4% | +44.3% | 78.71x | S |
| UUE | 02 Jul 2024 | ACE | RM 0.24 | RM 0.48 | +175.0% | +189.6% | +200.0% | 103.83x | SM |
| AGRICOR | 21 Jun 2024 | ACE | RM 0.50 | RM 0.44 | +58.0% | +75.0% | -12.0% | 130.99x | SM |
| KTI | 19 Jun 2024 | ACE | RM 0.30 | RM 0.425 | +0.0% | -5.0% | +41.7% | 8.14x | SM |
| KENERGY | 29 May 2024 | ACE | RM 0.30 | RM 0.65 | +50.0% | +55.0% | +116.7% | 94.99x | SM |
| SMART | 28 May 2024 | ACE | RM 0.40 | RM 0.185 | +25.0% | +15.0% | -53.8% | 33.38x | SM |
| FEYTECH | 21 May 2024 | MAIN | RM 0.80 | RM 0.305 | +37.5% | +37.5% | -61.9% | 15.64x | SM |
| SINKUNG | 15 May 2024 | ACE | RM 0.13 | RM 0.105 | +0.0% | +7.7% | -19.2% | 26.54x | SM |
| FPHB | 14 May 2024 | ACE | RM 0.24 | RM 0.40 | +100.0% | +70.8% | +66.7% | 91.35x | S |
| MKHOP | 30 Apr 2024 | MAIN | RM 0.62 | RM 0.615 | +1.6% | -0.8% | -0.8% | 8.43x | S |
| TOPMIX | 23 Apr 2024 | ACE | RM 0.31 | RM 0.46 | +32.3% | +35.5% | +48.4% | 58.61x | SM |
| KEYFIELD | 22 Apr 2024 | MAIN | RM 0.90 | RM 1.70 | +88.9% | +114.4% | +88.9% | 9.69x | SM |
| SBH | 08 Apr 2024 | ACE | RM 0.22 | RM 0.19 | +15.9% | +15.9% | -13.6% | 27.66x | SM |
| ZANTAT | 27 Mar 2024 | ACE | RM 0.25 | RM 0.225 | +60.0% | +50.0% | -10.0% | 130.15x | S |
| PLINTAS | 25 Mar 2024 | MAIN | RM 0.95 | RM 0.96 | +0.0% | +2.1% | +1.1% | 3.59x | SM |
| ALPHA [NS] | 22 Mar 2024 | ACE | RM 0.32 | RM 0.30 | +0.0% | +0.0% | -6.2% | 1.73x | M |
| AGX | 07 Feb 2024 | ACE | RM 0.35 | RM 0.45 | +17.1% | +2.9% | +28.6% | 15.43x | S |
| WENTEL | 06 Feb 2024 | ACE | RM 0.26 | RM 0.29 | +0.0% | +7.7% | +11.5% | 17.72x | SM |
| TSA | 02 Feb 2024 | ACE | RM 0.55 | RM 0.72 | +5.5% | +4.5% | +30.9% | 8.62x | SM |
| HEGROUP | 30 Jan 2024 | ACE | RM 0.28 | RM 0.31 | +53.6% | +16.1% | +10.7% | 63.35x | S |
| MTEC | 29 Jan 2024 | ACE | RM 0.39 | RM 1.05 | +0.0% | -7.7% | +169.2% | 7.11x | SM |
| KJTS | 26 Jan 2024 | ACE | RM 0.27 | RM 1.27 | +63.0% | +85.2% | +370.4% | 31.28x | S |
| JTGROUP | 20 Dec 2023 | ACE | RM 0.27 | RM 0.60 | +13.0% | +14.8% | +122.2% | 16.11x | SM |
| CHB | 18 Dec 2023 | ACE | RM 0.35 | RM 0.83 | +42.9% | +62.9% | +137.1% | 88.08x | SM |
| CPETECH | 07 Dec 2023 | MAIN | RM 1.07 | RM 0.53 | -15.9% | -14.5% | -50.5% | 17.69x | SM |
| PANDA | 27 Nov 2023 | ACE | RM 0.16 | RM 0.24 | +81.2% | +62.5% | +50.0% | 153.47x | S |
| PLYTEC | 15 Nov 2023 | ACE | RM 0.35 | RM 0.145 | +2.9% | -7.1% | -58.6% | 6.72x | SM |
| MINOX | 17 Oct 2023 | ACE | RM 0.25 | RM 0.175 | +26.0% | +48.0% | -28.6% | 143.76x | SM |
| SSF | 12 Oct 2023 | ACE | RM 0.25 | RM 0.405 | +0.0% | +6.0% | +62.0% | 8.25x | SM |
| EMCC [NS] | 26 Sep 2023 | ACE | RM 0.24 | RM 0.345 | +33.3% | +31.2% | +43.8% | 53.06x | M |
| MERSEC [NS] | 19 Sep 2023 | ACE | RM 0.25 | RM 0.315 | +8.0% | +20.0% | +26.0% | 45.45x | M |
| GLXT | 15 Aug 2023 | ACE | RM 0.19 | RM 0.22 | +242.1% | +34.2% | +15.8% | 173.54x | S |
| KGW | 01 Aug 2023 | ACE | RM 0.21 | RM 0.18 | +9.5% | +9.5% | -14.3% | 50.45x | SM |
| DAY3 | 26 Jul 2023 | ACE | RM 0.30 | RM 0.17 | +116.7% | +108.3% | -43.3% | 129.20x | S |
| MBN [NS] | 25 Jul 2023 | ACE | RM 0.21 | RM 0.095 | +33.3% | +28.6% | -54.8% | 30.77x | |
| MSTGOLF | 20 Jul 2023 | MAIN | RM 0.81 | RM 0.20 | -3.1% | -3.7% | -75.3% | 5.28x | SM |
| DCHCARE | 17 Jul 2023 | ACE | RM 0.25 | RM 0.12 | +60.0% | +80.0% | -52.0% | 59.46x | S |
| SKYWLD | 10 Jul 2023 | MAIN | RM 0.80 | RM 0.485 | +0.0% | -7.5% | -39.4% | 0.19x | SM |
| EDELTEQ | 07 Jun 2023 | ACE | RM 0.24 | RM 0.405 | +212.5% | +204.2% | +68.8% | 152.03x | S |
| SYNERGY | 01 Jun 2023 | ACE | RM 0.43 | RM 0.31 | -11.6% | -18.6% | -27.9% | 14.02x | SM |
| RADIUM | 31 May 2023 | MAIN | RM 0.50 | RM 0.50 | -30.0% | -23.0% | +0.0% | 0.02x | SM |
| CLOUDPT | 29 May 2023 | ACE | RM 0.38 | RM 0.65 | +97.4% | +35.5% | +71.0% | 112.94x | SM |
| DXN | 19 May 2023 | MAIN | RM 0.70 | RM 0.51 | -1.4% | -5.0% | -27.1% | 3.20x | SM |
| ADB [NS] | 09 May 2023 | ACE | RM 0.33 | RM 0.71 | +230.3% | +127.3% | +115.1% | 167.00x | |
| OPPSTAR | 15 Mar 2023 | ACE | RM 0.63 | RM 0.365 | +225.4% | +285.7% | -42.1% | 77.05x | SM |
| CEB [NS] | 10 Mar 2023 | MAIN | RM 0.90 | RM 0.265 | +57.8% | +66.7% | -70.6% | 17.82x | M |
| VLB | 31 Jan 2023 | ACE | RM 0.33 | RM 0.45 | +15.2% | +18.2% | +36.4% | 18.38x | SM |
| TTVHB | 18 Jan 2023 | ACE | RM 0.34 | RM 0.21 | +338.2% | +276.5% | -38.2% | 89.15x | S |
| KITACON | 17 Jan 2023 | MAIN | RM 0.68 | RM 0.72 | +45.6% | +10.3% | +5.9% | 11.46x | SM |
| WELLS | 16 Jan 2023 | ACE | RM 0.23 | RM 0.67 | +43.5% | +87.0% | +191.3% | 11.24x | S |
| NATGATE | 12 Jan 2023 | ACE | RM 0.38 | RM 0.965 | +113.2% | +163.2% | +154.0% | 16.49x | SM |
| DSS | 06 Jan 2023 | ACE | RM 0.55 | RM 0.25 | +47.3% | +12.7% | -54.5% | 25.77x | SM |
| L&PBHD | 03 Jan 2023 | ACE | RM 0.30 | RM 0.10 | +40.0% | +81.7% | -66.7% | 36.14x | SM |
| ITMAX | 13 Dec 2022 | MAIN | RM 1.07 | RM 4.62 | +42.1% | +29.0% | +331.8% | 18.20x | SM |
| LEFORM | 30 Nov 2022 | ACE | RM 0.23 | RM 0.17 | -15.2% | -19.6% | -26.1% | 1.42x | SM |
| INFOM | 25 Nov 2022 | ACE | RM 0.40 | RM 1.39 | +50.0% | +33.8% | +247.5% | 21.39x | SM |
| ECA | 23 Nov 2022 | ACE | RM 0.17 | RM 0.175 | +282.4% | +344.1% | +2.9% | 110.17x | S |
| BETA | 26 Oct 2022 | ACE | RM 0.50 | RM 0.50 | +23.0% | +42.0% | +0.0% | 17.06x | S |
| SUNVIEW | 17 Oct 2022 | ACE | RM 0.29 | RM 0.38 | +106.9% | +58.6% | +31.0% | 63.19x | S |
| COSMOS [NS] | 06 Oct 2022 | ACE | RM 0.35 | RM 0.29 | +45.7% | +60.0% | -17.1% | 58.01x | M |
| PTRB | 27 Sep 2022 | ACE | RM 0.36 | RM 0.285 | +2.8% | +2.8% | -20.8% | 24.48x | SM |
| AMEREIT | 20 Sep 2022 | MAIN | RM 1.13 | RM 1.63 | +0.0% | +2.6% | +44.2% | 2.46x | SM |
| SNS | 02 Sep 2022 | ACE | RM 0.25 | RM 0.505 | +0.0% | +6.0% | +102.0% | 6.95x | M |
| AGMO | 18 Aug 2022 | ACE | RM 0.26 | RM 0.355 | +198.1% | +201.9% | +36.5% | 120.15x | S |
| UNIQUE | 05 Aug 2022 | ACE | RM 0.26 | RM 0.435 | -19.2% | -13.5% | +85.1% | 5.08x | SM |
| UMC | 26 Jul 2022 | ACE | RM 0.32 | RM 0.35 | +56.2% | +37.5% | +9.4% | 46.81x | S |
| EIB [NS] | 18 Jul 2022 | ACE | RM 0.30 | RM 0.145 | -8.3% | -13.3% | -51.7% | 7.23x | M |
| INFOTEC | 13 Jul 2022 | ACE | RM 0.32 | RM 0.33 | +3.1% | -4.7% | +3.1% | 60.90x | SM |
| SENFONG | 07 Jul 2022 | MAIN | RM 0.75 | RM 0.70 | +0.0% | -10.0% | +23.9% | 3.09x | SM |
| ORGABIO | 05 Jul 2022 | ACE | RM 0.31 | RM 0.31 | +16.1% | +9.7% | +0.0% | 50.86x | SM |
| YXPM | 23 Jun 2022 | ACE | RM 0.28 | RM 0.215 | +0.0% | -3.6% | -23.2% | 26.36x | SM |
| SFPTECH | 20 Jun 2022 | ACE | RM 0.30 | RM 0.145 | +100.0% | +123.3% | +45.0% | 41.61x | SM |
| UNITRAD [NS] | 14 Jun 2022 | ACE | RM 0.32 | RM 0.24 | -17.2% | -6.2% | -25.0% | 2.35x | M |
| LGMS | 08 Jun 2022 | ACE | RM 0.50 | RM 0.54 | +20.0% | +69.0% | +8.0% | 25.39x | SM |
| YEWLEE | 07 Jun 2022 | ACE | RM 0.28 | RM 0.405 | +1.8% | +3.6% | +62.0% | 26.86x | SM |
| CNERGEN | 24 May 2022 | ACE | RM 0.58 | RM 0.42 | +4.3% | +0.0% | -27.6% | 40.32x | SM |
| MNHLDG | 28 Apr 2022 | ACE | RM 0.21 | RM 1.52 | +23.8% | +11.9% | +623.8% | 118.48x | SM |
| CENGILD | 18 Apr 2022 | ACE | RM 0.33 | RM 0.215 | +50.0% | +40.9% | -34.8% | 44.53x | S |
| PPJACK [NS] | 01 Apr 2022 | ACE | RM 0.30 | RM 0.91 | +30.0% | +31.7% | +203.3% | 21.73x | M |
| FFB | 22 Mar 2022 | MAIN | RM 1.35 | RM 2.76 | +25.9% | +27.4% | +104.4% | 18.74x | SM |
| TAGHILL | 28 Feb 2022 | ACE | RM 0.30 | RM 0.06 | +3.3% | +3.3% | -78.2% | 50.18x | SM |
| SENHENG | 25 Jan 2022 | MAIN | RM 1.07 | RM 0.20 | -15.9% | -20.1% | -81.3% | 10.24x | SM |
| CORAZA | 20 Jan 2022 | ACE | RM 0.28 | RM 0.525 | +150.0% | +130.4% | +87.5% | 132.50x | S |
| SWIFT | 21 Dec 2021 | MAIN | RM 1.03 | RM 0.36 | +4.9% | -6.8% | -65.0% | 18.85x | SM |
| ATECH | 16 Dec 2021 | MAIN | RM 1.36 | RM 0.765 | +3.7% | +25.0% | +70.0% | 20.59x | SM |
| ECOMATE | 08 Nov 2021 | ACE | RM 0.33 | RM 0.855 | +106.1% | +47.0% | +434.4% | 98.94x | S |
| CEKD | 29 Sep 2021 | ACE | RM 0.48 | RM 0.31 | +25.0% | +13.5% | -35.4% | 131.61x | SM |
| HAILY | 21 Jul 2021 | ACE | RM 0.68 | RM 0.22 | +16.2% | +8.8% | -27.9% | 26.69x | S |
| CTOS | 19 Jul 2021 | MAIN | RM 1.10 | RM 0.805 | +36.4% | +47.3% | -26.8% | 27.60x | S |
| YENHER [NS] | 15 Jul 2021 | MAIN | RM 0.95 | RM 0.785 | +4.7% | -5.3% | -17.4% | 13.80x | M |
| RAMSSOL | 13 Jul 2021 | ACE | RM 0.45 | RM 1.01 | +55.6% | +13.3% | +122.0% | 102.88x | S |
| NESTCON | 29 Jun 2021 | ACE | RM 0.28 | RM 0.315 | +7.1% | +14.3% | +12.5% | 57.13x | SM |
| PEKAT | 23 Jun 2021 | ACE | RM 0.32 | RM 1.53 | +165.6% | +154.7% | +378.1% | 75.99x | SM |
| TJSETIA | 19 May 2021 | MAIN | RM 0.70 | RM 0.23 | +12.1% | +5.7% | -67.1% | 42.07x | SM |
| VOLCANO | 06 Apr 2021 | ACE | RM 0.35 | RM 0.425 | +100.0% | +38.6% | +21.4% | 176.60x | SM |
| FLEXI | 30 Mar 2021 | ACE | RM 0.20 | RM 0.13 | +245.0% | +115.0% | -35.0% | 155.72x | S |
| TELADAN | 16 Mar 2021 | ACE | RM 0.48 | RM 0.845 | +25.0% | +18.8% | +85.7% | 17.47x | SM |
