GDGROUP Golden Destinations Group
ACE
Shariah
MITI
Key figures
- IPO price
- RM 0.45
- Day 1 open
- RM 0.49
- Day 1 close
- RM 0.40
- Current price
- RM 0.40
- Day 1 open %
- +8.9%
- Day 1 close %
- -11.1%
- Since listing
- -11.1%
- Oversubscription
- 2.10x
- Market cap
- RM 450.0 M
- Offer size
- 300 M
- Enlarged shares
- 1000 M
- Float
- 30%
Offer structure
| Tranche | Shares | % of offer |
|---|---|---|
| Malaysian public (balloting) | 50 M | 16.7% |
| Bumiputera / MITI | 125 M | 41.7% |
| Private placement | 90 M | 30.0% |
| New shares issued | 200 M | 66.7% |
| Offer for sale | 100 M | 33.3% |
Board context — ACE
Across 204 ACE IPOs in the database: median day-1 close +14.7% (P25 +0.0%, P75 +48.0%), median since-listing -4.3%. 74.0% closed day 1 above their IPO price.
This IPO's day-1 close of -11.1% sits at P10 of its board · This IPO's since-listing of -11.1% sits at P42 of its board
Peers — ACE
| Symbol | Listed | IPO price | Day 1 close | Since listing | Market cap |
|---|---|---|---|---|---|
| UNITRAD [NS] | 14 Jun 2022 | RM 0.32 | -6.2% | -25.0% | RM 500.0 M |
| SNS | 02 Sep 2022 | RM 0.25 | +6.0% | +102.0% | RM 403.2 M |
| OPPSTAR | 15 Mar 2023 | RM 0.63 | +285.7% | -42.1% | RM 400.8 M |
| MTEC | 29 Jan 2024 | RM 0.39 | -7.7% | +169.2% | RM 397.8 M |
| TELADAN | 16 Mar 2021 | RM 0.48 | +18.8% | +85.7% | RM 386.5 M |
| CBHB | 16 Jan 2025 | RM 0.28 | +19.6% | +50.0% | RM 526.6 M |
| NE | 15 Oct 2024 | RM 0.50 | +1.0% | +50.0% | RM 370.0 M |
| AQUAWALK | 19 Nov 2025 | RM 0.31 | +22.6% | +12.9% | RM 571.3 M |
Audit
No audit published for this IPO.