AZAMJAYA [NS]
MAIN
Key figures
- IPO price
- RM 0.78
- Day 1 open
- RM 1.00
- Day 1 close
- RM 1.09
- Current price
- RM 1.05
- Day 1 open %
- +28.2%
- Day 1 close %
- +39.7%
- Since listing
- +34.6%
- Oversubscription
- 23.00x
- Market cap
- RM 390.0 M
- Offer size
- 128.8 M
- Enlarged shares
- 500 M
- Float
- 25.76%
Offer structure
| Tranche | Shares | % of offer |
|---|---|---|
| Malaysian public (balloting) | 25 M | 19.4% |
| Private placement | 93.8 M | 72.8% |
| New shares issued | 78.8 M | 61.2% |
| Offer for sale | 50 M | 38.8% |
Board context — MAIN
Across 56 MAIN IPOs in the database: median day-1 close +3.2% (P25 -2.2%, P75 +27.4%), median since-listing -3.3%. 60.7% closed day 1 above their IPO price.
This IPO's day-1 close of +39.7% sits at P86 of its board · This IPO's since-listing of +34.6% sits at P71 of its board
Peers — MAIN
| Symbol | Listed | IPO price | Day 1 close | Since listing | Market cap |
|---|---|---|---|---|---|
| SENFONG | 07 Jul 2022 | RM 0.75 | -10.0% | +23.9% | RM 389.2 M |
| KITACON | 17 Jan 2023 | RM 0.68 | +10.3% | +5.9% | RM 340.0 M |
| INNATURE [NS] | 20 Feb 2020 | RM 0.64 | +2.3% | -71.8% | RM 451.8 M |
| ATECH | 16 Dec 2021 | RM 1.36 | +25.0% | +70.0% | RM 487.1 M |
| LWSABAH | 13 Nov 2024 | RM 0.65 | +44.6% | +112.3% | RM 307.6 M |
| GENERGY | 11 Dec 2025 | RM 1.00 | -12.0% | -16.0% | RM 500.0 M |
| HOCKSOON | 13 Feb 2026 | RM 0.60 | -6.7% | -45.8% | RM 300.0 M |
| LACMED | 10 Dec 2025 | RM 0.75 | +2.0% | +14.7% | RM 300.0 M |
Audit
No audit published for this IPO.