HOCKSOON Hock Soon Capital
MAIN
Shariah
MITI
Key figures
- IPO price
- RM 0.60
- Day 1 open
- RM 0.53
- Day 1 close
- RM 0.56
- Current price
- RM 0.325
- Day 1 open %
- -11.7%
- Day 1 close %
- -6.7%
- Since listing
- -45.8%
- Oversubscription
- 1.36x
- Market cap
- RM 300.0 M
- Offer size
- 150 M
- Enlarged shares
- 500 M
- Float
- 30%
Offer structure
| Tranche | Shares | % of offer |
|---|---|---|
| Malaysian public (balloting) | 25 M | 16.7% |
| Bumiputera / MITI | 62.5 M | 41.7% |
| Private placement | 50 M | 33.3% |
| New shares issued | 100 M | 66.7% |
| Offer for sale | 50 M | 33.3% |
Board context — MAIN
Across 56 MAIN IPOs in the database: median day-1 close +3.2% (P25 -2.2%, P75 +27.4%), median since-listing -3.3%. 60.7% closed day 1 above their IPO price.
This IPO's day-1 close of -6.7% sits at P18 of its board · This IPO's since-listing of -45.8% sits at P27 of its board
Peers — MAIN
| Symbol | Listed | IPO price | Day 1 close | Since listing | Market cap |
|---|---|---|---|---|---|
| LACMED | 10 Dec 2025 | RM 0.75 | +2.0% | +14.7% | RM 300.0 M |
| LWSABAH | 13 Nov 2024 | RM 0.65 | +44.6% | +112.3% | RM 307.6 M |
| YENHER [NS] | 15 Jul 2021 | RM 0.95 | -5.3% | -17.4% | RM 285.0 M |
| KITACON | 17 Jan 2023 | RM 0.68 | +10.3% | +5.9% | RM 340.0 M |
| ADVCON [NS] | 10 Jul 2017 | RM 0.63 | +34.1% | -68.2% | RM 253.3 M |
| GEOHAN | 05 Dec 2025 | RM 0.55 | -1.8% | -10.9% | RM 242.0 M |
| SENFONG | 07 Jul 2022 | RM 0.75 | -10.0% | +23.9% | RM 389.2 M |
| AZAMJAYA [NS] | 11 Nov 2024 | RM 0.78 | +39.7% | +34.6% | RM 390.0 M |
Audit
No audit published for this IPO.