SENFONG
MAIN
Shariah
MITI
Key figures
- IPO price
- RM 0.75
- Day 1 open
- RM 0.75
- Day 1 close
- RM 0.675
- Current price
- RM 0.70
- Day 1 open %
- +0.0%
- Day 1 close %
- -10.0%
- Since listing
- +23.9%
- Oversubscription
- 3.09x
- Market cap
- RM 389.2 M
- Offer size
- 160.87 M
- Enlarged shares
- 518.96 M
- Float
- 31%
Offer structure
| Tranche | Shares | % of offer |
|---|---|---|
| Malaysian public (balloting) | 25.95 M | 16.1% |
| Bumiputera / MITI | 64.87 M | 40.3% |
| Private placement | 53.806 M | 33.4% |
| New shares issued | 90.81 M | 56.4% |
| Offer for sale | 70.06 M | 43.6% |
Board context — MAIN
Across 56 MAIN IPOs in the database: median day-1 close +3.2% (P25 -2.2%, P75 +27.4%), median since-listing -3.3%. 60.7% closed day 1 above their IPO price.
This IPO's day-1 close of -10.0% sits at P12 of its board · This IPO's since-listing of +23.9% sits at P68 of its board
Peers — MAIN
| Symbol | Listed | IPO price | Day 1 close | Since listing | Market cap |
|---|---|---|---|---|---|
| AZAMJAYA [NS] | 11 Nov 2024 | RM 0.78 | +39.7% | +34.6% | RM 390.0 M |
| KITACON | 17 Jan 2023 | RM 0.68 | +10.3% | +5.9% | RM 340.0 M |
| INNATURE [NS] | 20 Feb 2020 | RM 0.64 | +2.3% | -71.8% | RM 451.8 M |
| ATECH | 16 Dec 2021 | RM 1.36 | +25.0% | +70.0% | RM 487.1 M |
| LWSABAH | 13 Nov 2024 | RM 0.65 | +44.6% | +112.3% | RM 307.6 M |
| GENERGY | 11 Dec 2025 | RM 1.00 | -12.0% | -16.0% | RM 500.0 M |
| HOCKSOON | 13 Feb 2026 | RM 0.60 | -6.7% | -45.8% | RM 300.0 M |
| LACMED | 10 Dec 2025 | RM 0.75 | +2.0% | +14.7% | RM 300.0 M |
Audit
No audit published for this IPO.