CPETECH
MAIN
Shariah
MITI
Key figures
- IPO price
- RM 1.07
- Day 1 open
- RM 0.90
- Day 1 close
- RM 0.915
- Current price
- RM 0.53
- Day 1 open %
- -15.9%
- Day 1 close %
- -14.5%
- Since listing
- -50.5%
- Oversubscription
- 17.69x
- Market cap
- RM 718.3 M
- Offer size
- 234.96 M
- Enlarged shares
- 671.31 M
- Float
- 35%
Offer structure
| Tranche | Shares | % of offer |
|---|---|---|
| Malaysian public (balloting) | 33.57 M | 14.3% |
| Bumiputera / MITI | 83.92 M | 35.7% |
| Private placement | 117.479 M | 50.0% |
| New shares issued | 167.83 M | 71.4% |
| Offer for sale | 67.13 M | 28.6% |
Board context — MAIN
Across 56 MAIN IPOs in the database: median day-1 close +3.2% (P25 -2.2%, P75 +27.4%), median since-listing -3.3%. 60.7% closed day 1 above their IPO price.
This IPO's day-1 close of -14.5% sits at P7 of its board · This IPO's since-listing of -50.5% sits at P23 of its board
Peers — MAIN
| Symbol | Listed | IPO price | Day 1 close | Since listing | Market cap |
|---|---|---|---|---|---|
| KEYFIELD | 22 Apr 2024 | RM 0.90 | +114.4% | +88.9% | RM 720.0 M |
| WELLCHIP [NS] | 23 Jul 2024 | RM 1.15 | +49.6% | +34.8% | RM 690.0 M |
| FEYTECH | 21 May 2024 | RM 0.80 | +37.5% | -61.9% | RM 674.6 M |
| EMPIRE | 17 Apr 2026 | RM 0.70 | +48.6% | +45.7% | RM 770.0 M |
| MSTGOLF | 20 Jul 2023 | RM 0.81 | -3.7% | -75.3% | RM 664.9 M |
| SKYWLD | 10 Jul 2023 | RM 0.80 | -7.5% | -39.4% | RM 800.0 M |
| MKHOP | 30 Apr 2024 | RM 0.62 | -0.8% | -0.8% | RM 634.6 M |
| CEB [NS] | 10 Mar 2023 | RM 0.90 | +66.7% | -70.6% | RM 830.7 M |
Audit
No audit published for this IPO.