MKHOP
MAIN
Shariah
Key figures
- IPO price
- RM 0.62
- Day 1 open
- RM 0.63
- Day 1 close
- RM 0.615
- Current price
- RM 0.615
- Day 1 open %
- +1.6%
- Day 1 close %
- -0.8%
- Since listing
- -0.8%
- Oversubscription
- 8.43x
- Market cap
- RM 634.6 M
- Offer size
- 250.71 M
- Enlarged shares
- 1023.59 M
- Float
- 24.49%
Offer structure
| Tranche | Shares | % of offer |
|---|---|---|
| Malaysian public (balloting) | 51.21 M | 20.4% |
| Private placement | 199.498 M | 79.6% |
| New shares issued | 220 M | 87.8% |
| Offer for sale | 30.71 M | 12.2% |
Board context — MAIN
Across 56 MAIN IPOs in the database: median day-1 close +3.2% (P25 -2.2%, P75 +27.4%), median since-listing -3.3%. 60.7% closed day 1 above their IPO price.
This IPO's day-1 close of -0.8% sits at P32 of its board · This IPO's since-listing of -0.8% sits at P52 of its board
Peers — MAIN
| Symbol | Listed | IPO price | Day 1 close | Since listing | Market cap |
|---|---|---|---|---|---|
| HI | 28 Mar 2025 | RM 1.22 | +9.0% | +101.6% | RM 610.0 M |
| MSTGOLF | 20 Jul 2023 | RM 0.81 | -3.7% | -75.3% | RM 664.9 M |
| FEYTECH | 21 May 2024 | RM 0.80 | +37.5% | -61.9% | RM 674.6 M |
| AMEREIT | 20 Sep 2022 | RM 1.13 | +2.6% | +44.2% | RM 587.6 M |
| WELLCHIP [NS] | 23 Jul 2024 | RM 1.15 | +49.6% | +34.8% | RM 690.0 M |
| PGLOBAL | 03 Mar 2025 | RM 0.68 | -15.4% | -34.6% | RM 578.0 M |
| MEGAFB [NS] | 11 Nov 2024 | RM 0.67 | -2.2% | +18.7% | RM 566.1 M |
| CPETECH | 07 Dec 2023 | RM 1.07 | -14.5% | -50.5% | RM 718.3 M |
Audit
No audit published for this IPO.