MEGAFB [NS]
MAIN
MITI
Key figures
- IPO price
- RM 0.67
- Day 1 open
- RM 0.67
- Day 1 close
- RM 0.655
- Current price
- RM 0.795
- Day 1 open %
- +0.0%
- Day 1 close %
- -2.2%
- Since listing
- +18.7%
- Oversubscription
- 7.18x
- Market cap
- RM 566.1 M
- Offer size
- 295.74 M
- Enlarged shares
- 844.97 M
- Float
- 35%
Offer structure
| Tranche | Shares | % of offer |
|---|---|---|
| Malaysian public (balloting) | 42.25 M | 14.3% |
| Bumiputera / MITI | 105.62 M | 35.7% |
| Private placement | 122.522 M | 41.4% |
| New shares issued | 147.87 M | 50.0% |
| Offer for sale | 147.87 M | 50.0% |
Board context — MAIN
Across 56 MAIN IPOs in the database: median day-1 close +3.2% (P25 -2.2%, P75 +27.4%), median since-listing -3.3%. 60.7% closed day 1 above their IPO price.
This IPO's day-1 close of -2.2% sits at P27 of its board · This IPO's since-listing of +18.7% sits at P64 of its board
Peers — MAIN
| Symbol | Listed | IPO price | Day 1 close | Since listing | Market cap |
|---|---|---|---|---|---|
| AME | 14 Oct 2019 | RM 1.30 | +19.2% | +79.2% | RM 555.2 M |
| PGLOBAL | 03 Mar 2025 | RM 0.68 | -15.4% | -34.6% | RM 578.0 M |
| AMEREIT | 20 Sep 2022 | RM 1.13 | +2.6% | +44.2% | RM 587.6 M |
| HI | 28 Mar 2025 | RM 1.22 | +9.0% | +101.6% | RM 610.0 M |
| REACHTEN | 02 May 2025 | RM 0.52 | +3.9% | -5.8% | RM 520.0 M |
| MKHOP | 30 Apr 2024 | RM 0.62 | -0.8% | -0.8% | RM 634.6 M |
| GENERGY | 11 Dec 2025 | RM 1.00 | -12.0% | -16.0% | RM 500.0 M |
| ATECH | 16 Dec 2021 | RM 1.36 | +25.0% | +70.0% | RM 487.1 M |
Audit
No audit published for this IPO.