REACHTEN
MAIN
Shariah
MITI
Key figures
- IPO price
- RM 0.52
- Day 1 open
- RM 0.52
- Day 1 close
- RM 0.54
- Current price
- RM 0.49
- Day 1 open %
- +0.0%
- Day 1 close %
- +3.9%
- Since listing
- -5.8%
- Oversubscription
- 1.85x
- Market cap
- RM 520.0 M
- Offer size
- 300 M
- Enlarged shares
- 1000 M
- Float
- 30%
Offer structure
| Tranche | Shares | % of offer |
|---|---|---|
| Malaysian public (balloting) | 50 M | 16.7% |
| Bumiputera / MITI | 125 M | 41.7% |
| Private placement | 100 M | 33.3% |
| New shares issued | 200 M | 66.7% |
| Offer for sale | 100 M | 33.3% |
Board context — MAIN
Across 56 MAIN IPOs in the database: median day-1 close +3.2% (P25 -2.2%, P75 +27.4%), median since-listing -3.3%. 60.7% closed day 1 above their IPO price.
This IPO's day-1 close of +3.9% sits at P52 of its board · This IPO's since-listing of -5.8% sits at P50 of its board
Peers — MAIN
| Symbol | Listed | IPO price | Day 1 close | Since listing | Market cap |
|---|---|---|---|---|---|
| GENERGY | 11 Dec 2025 | RM 1.00 | -12.0% | -16.0% | RM 500.0 M |
| ATECH | 16 Dec 2021 | RM 1.36 | +25.0% | +70.0% | RM 487.1 M |
| AME | 14 Oct 2019 | RM 1.30 | +19.2% | +79.2% | RM 555.2 M |
| MEGAFB [NS] | 11 Nov 2024 | RM 0.67 | -2.2% | +18.7% | RM 566.1 M |
| PGLOBAL | 03 Mar 2025 | RM 0.68 | -15.4% | -34.6% | RM 578.0 M |
| AMEREIT | 20 Sep 2022 | RM 1.13 | +2.6% | +44.2% | RM 587.6 M |
| INNATURE [NS] | 20 Feb 2020 | RM 0.64 | +2.3% | -71.8% | RM 451.8 M |
| HI | 28 Mar 2025 | RM 1.22 | +9.0% | +101.6% | RM 610.0 M |
Audit
No audit published for this IPO.