CEB [NS]
MAIN
MITI
Key figures
- IPO price
- RM 0.90
- Day 1 open
- RM 1.42
- Day 1 close
- RM 1.50
- Current price
- RM 0.265
- Day 1 open %
- +57.8%
- Day 1 close %
- +66.7%
- Since listing
- -70.6%
- Oversubscription
- 17.82x
- Market cap
- RM 830.7 M
- Offer size
- 259.7 M
- Enlarged shares
- 923 M
- Float
- 28.14%
Offer structure
| Tranche | Shares | % of offer |
|---|---|---|
| Malaysian public (balloting) | 46.2 M | 17.8% |
| Bumiputera / MITI | 115.5 M | 44.5% |
| Private placement | 90 M | 34.7% |
| New shares issued | 173 M | 66.6% |
| Offer for sale | 86.7 M | 33.4% |
Board context — MAIN
Across 56 MAIN IPOs in the database: median day-1 close +3.2% (P25 -2.2%, P75 +27.4%), median since-listing -3.3%. 60.7% closed day 1 above their IPO price.
This IPO's day-1 close of +66.7% sits at P95 of its board · This IPO's since-listing of -70.6% sits at P12 of its board
Peers — MAIN
| Symbol | Listed | IPO price | Day 1 close | Since listing | Market cap |
|---|---|---|---|---|---|
| SKYWLD | 10 Jul 2023 | RM 0.80 | -7.5% | -39.4% | RM 800.0 M |
| EMPIRE | 17 Apr 2026 | RM 0.70 | +48.6% | +45.7% | RM 770.0 M |
| SWIFT | 21 Dec 2021 | RM 1.03 | -6.8% | -65.0% | RM 916.5 M |
| ORKIM | 09 Dec 2025 | RM 0.92 | +1.1% | +22.8% | RM 920.0 M |
| KEYFIELD | 22 Apr 2024 | RM 0.90 | +114.4% | +88.9% | RM 720.0 M |
| CPETECH | 07 Dec 2023 | RM 1.07 | -14.5% | -50.5% | RM 718.3 M |
| WELLCHIP [NS] | 23 Jul 2024 | RM 1.15 | +49.6% | +34.8% | RM 690.0 M |
| FEYTECH | 21 May 2024 | RM 0.80 | +37.5% | -61.9% | RM 674.6 M |
Audit
No audit published for this IPO.