UWC
MAIN
Shariah
Key figures
- IPO price
- RM 0.82
- Day 1 open
- RM 1.10
- Day 1 close
- RM 1.40
- Current price
- RM 3.97
- Day 1 open %
- +34.2%
- Day 1 close %
- +70.7%
- Since listing
- +1343.6%
- Oversubscription
- 4.98x
- Offer size
- 0 M
- Float
- 0%
Board context — MAIN
Across 56 MAIN IPOs in the database: median day-1 close +3.2% (P25 -2.2%, P75 +27.4%), median since-listing -3.3%. 60.7% closed day 1 above their IPO price.
This IPO's day-1 close of +70.7% sits at P96 of its board · This IPO's since-listing of +1343.6% sits at P100 of its board
Peers — MAIN
| Symbol | Listed | IPO price | Day 1 close | Since listing | Market cap |
|---|---|---|---|---|---|
| SKYECHIP | 20 May 2026 | RM 0.88 | +151.1% | +240.9% | RM 1.58 B |
| MTTSL | 21 Apr 2026 | RM 1.03 | -2.9% | -8.7% | RM 2.58 B |
| EMPIRE | 17 Apr 2026 | RM 0.70 | +48.6% | +45.7% | RM 770.0 M |
| SUNMED | 18 Mar 2026 | RM 1.45 | +27.6% | +34.5% | RM 16.68 B |
| HOCKSOON | 13 Feb 2026 | RM 0.60 | -6.7% | -45.8% | RM 300.0 M |
| GENERGY | 11 Dec 2025 | RM 1.00 | -12.0% | -16.0% | RM 500.0 M |
| LACMED | 10 Dec 2025 | RM 0.75 | +2.0% | +14.7% | RM 300.0 M |
| ORKIM | 09 Dec 2025 | RM 0.92 | +1.1% | +22.8% | RM 920.0 M |
Audit
No audit published for this IPO.