OVH [NS]
ACE
Key figures
- IPO price
- RM 0.26
- Day 1 open
- RM 0.43
- Day 1 close
- RM 0.53
- Current price
- RM 0.14
- Day 1 open %
- +65.4%
- Day 1 close %
- +103.8%
- Since listing
- -46.2%
- Oversubscription
- 15.90x
- Market cap
- RM 106.9 M
- Offer size
- 0 M
- Enlarged shares
- 411 M
- Float
- 0%
Board context — ACE
Across 204 ACE IPOs in the database: median day-1 close +14.7% (P25 +0.0%, P75 +48.0%), median since-listing -4.3%. 74.0% closed day 1 above their IPO price.
This IPO's day-1 close of +103.8% sits at P88 of its board · This IPO's since-listing of -46.2% sits at P14 of its board
Peers — ACE
| Symbol | Listed | IPO price | Day 1 close | Since listing | Market cap |
|---|---|---|---|---|---|
| PANDA | 27 Nov 2023 | RM 0.16 | +62.5% | +50.0% | RM 107.4 M |
| SUPREME | 29 Nov 2024 | RM 0.25 | +22.0% | -10.0% | RM 107.5 M |
| JTGROUP | 20 Dec 2023 | RM 0.27 | +14.8% | +122.2% | RM 105.8 M |
| FPHB | 14 May 2024 | RM 0.24 | +70.8% | +66.7% | RM 108.0 M |
| POWER | 28 Oct 2025 | RM 0.35 | -5.7% | -35.7% | RM 108.6 M |
| YXPM | 23 Jun 2022 | RM 0.28 | -3.6% | -23.2% | RM 104.2 M |
| UNIQUE | 05 Aug 2022 | RM 0.26 | -13.5% | +85.1% | RM 104.0 M |
| SPRING | 08 Nov 2019 | RM 0.25 | +0.0% | -44.4% | RM 103.9 M |
Audit
No audit published for this IPO.