ACO
ACE
Shariah
Key figures
- IPO price
- RM 0.28
- Day 1 open
- RM 0.20
- Day 1 close
- RM 0.16
- Current price
- RM 0.195
- Day 1 open %
- -28.6%
- Day 1 close %
- -42.9%
- Since listing
- -30.4%
- Oversubscription
- 15.53x
- Market cap
- RM 84.0 M
- Offer size
- 0 M
- Enlarged shares
- 300 M
- Float
- 0%
Board context — ACE
Across 204 ACE IPOs in the database: median day-1 close +14.7% (P25 +0.0%, P75 +48.0%), median since-listing -4.3%. 74.0% closed day 1 above their IPO price.
This IPO's day-1 close of -42.9% sits at P0 of its board · This IPO's since-listing of -30.4% sits at P23 of its board
Peers — ACE
| Symbol | Listed | IPO price | Day 1 close | Since listing | Market cap |
|---|---|---|---|---|---|
| AGMO | 18 Aug 2022 | RM 0.26 | +201.9% | +36.5% | RM 84.5 M |
| TCS | 23 Jul 2020 | RM 0.23 | +95.7% | -33.3% | RM 82.8 M |
| MNHLDG | 28 Apr 2022 | RM 0.21 | +11.9% | +623.8% | RM 85.8 M |
| MBN [NS] | 25 Jul 2023 | RM 0.21 | +28.6% | -54.8% | RM 81.1 M |
| OPTIMAX | 18 Aug 2020 | RM 0.30 | +126.7% | +280.0% | RM 81.0 M |
| KHB [NS] | 08 Oct 2024 | RM 0.20 | +7.5% | -45.0% | RM 80.5 M |
| COSMOS [NS] | 06 Oct 2022 | RM 0.35 | +60.0% | -17.1% | RM 89.8 M |
| MINOX | 17 Oct 2023 | RM 0.25 | +48.0% | -28.6% | RM 90.0 M |
Audit
No audit published for this IPO.